Best Shooting Guard Scorer This Season | StatMuse (2024)

Interpreted as:

best shooting guard with a minimum of 57.4 games played per 82 team games scorer this season

NAME PPG SEASON TM GP MPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Shai Gilgeous-Alexander S. Gilgeous-Alexander 30.1 2023-24 OKC 75 34.0 5.5 6.2 2.0 0.9 10.6 19.8 53.5 1.3 3.6 35.3 7.6 8.7 87.4 63.6 0.9 4.7 2.2 2,553 2,254 415 465 150 67 162 184 +614
2 Devin Booker D. Booker 27.1 2023-24 PHX 68 36.0 4.5 6.9 0.9 0.4 9.4 19.2 49.2 2.2 6.1 36.4 6.0 6.7 88.6 61.1 0.8 3.7 2.6 2,447 1,841 308 472 61 28 178 206 +316
3 Anthony Edwards A. Edwards 25.9 2023-24 MIN 79 35.1 5.4 5.1 1.3 0.5 9.1 19.7 46.1 2.4 6.7 35.7 5.4 6.4 83.6 57.5 0.7 4.8 3.1 2,770 2,049 430 405 101 42 241 141 +431
4 DeMar DeRozan D. DeRozan 24.0 2023-24 CHI 79 37.8 4.3 5.3 1.1 0.6 8.2 17.2 48.0 0.9 2.8 33.3 6.6 7.7 85.3 58.4 0.5 3.8 1.7 2,989 1,897 340 421 90 45 135 161 -63
5 Cam Thomas C. Thomas 22.5 2023-24 BKN 66 31.4 3.2 2.9 0.7 0.2 8.0 18.0 44.2 2.2 6.0 36.4 4.3 5.1 85.6 55.4 0.4 2.8 1.9 2,075 1,482 214 192 45 16 124 138 -202
6 RJ Barrett 20.2 2023-24

TOT

58 31.7 5.4 3.3 0.5 0.4 7.5 15.2 49.5 1.6 4.3 36.0 3.6 5.0 71.5 58.0 0.9 4.5 2.2 1,838 1,170 315 193 31 22 126 129 -153
7 CJ McCollum 20.0 2023-24 NOP 66 32.7 4.3 4.6 0.9 0.6 7.3 16.0 45.9 3.6 8.4 42.9 1.7 2.1 82.7 59.2 0.6 3.7 1.7 2,159 1,322 286 305 62 41 110 126 +197
8 Jalen Green J. Green 19.6 2023-24 HOU 82 31.7 5.1 3.5 0.8 0.3 6.9 16.3 42.2 2.5 7.4 33.2 3.5 4.3 80.4 54.1 0.5 4.6 2.3 2,601 1,610 422 291 66 28 191 115 +32
9 Devin Vassell D. Vassell 19.5 2023-24 SAS 68 33.1 3.8 4.1 1.1 0.3 7.3 15.5 47.2 2.4 6.6 37.2 2.4 3.0 80.1 57.8 0.4 3.4 1.6 2,248 1,323 261 277 73 23 108 74 -291
10 Jalen Williams J. Williams 19.1 2023-24 OKC 71 31.3 4.0 4.5 1.1 0.6 7.5 14.0 54.0 1.5 3.4 42.7 2.5 3.1 81.4 62.1 0.5 3.5 1.7 2,223 1,355 282 322 80 45 123 175 +382
11 Collin Sexton C. Sexton 18.7 2023-24 UTA 78 26.6 2.6 4.9 0.8 0.2 6.5 13.3 48.7 1.6 4.2 39.4 4.1 4.7 86.2 60.7 0.9 1.7 2.1 2,075 1,458 205 383 62 18 165 154 -144
12 Klay Thompson K. Thompson 17.9 2023-24 GSW 77 29.7 3.3 2.3 0.6 0.5 6.4 14.7 43.2 3.5 9.0 38.7 1.6 1.8 92.7 57.6 0.5 2.8 1.5 2,284 1,375 254 176 50 35 117 127 +7
13 Jordan Poole J. Poole 17.4 2023-24 WAS 78 30.1 2.7 4.4 1.1 0.3 6.3 15.2 41.3 2.4 7.2 32.6 2.5 2.8 87.7 52.9 0.4 2.3 2.4 2,346 1,356 212 343 86 25 188 244 -553
14 Bogdan Bogdanovic B. Bogdanovic 16.9 2023-24 ATL 79 30.4 3.4 3.1 1.2 0.3 6.0 13.9 42.8 3.0 8.1 37.4 1.9 2.1 92.1 56.9 0.7 2.8 1.4 2,401 1,333 272 247 96 26 112 179 +127
15 James Harden J. Harden 16.6 2023-24 LAC 72 34.3 5.1 8.5 1.1 0.8 4.9 11.4 42.8 2.6 6.8 38.1 4.2 4.8 87.8 61.2 0.5 4.7 2.6 2,470 1,192 369 614 77 57 185 127 +290
16 Austin Reaves A. Reaves 15.9 2023-24 LAL 82 32.1 4.3 5.5 0.8 0.3 5.6 11.5 48.6 1.9 5.1 36.7 2.8 3.3 85.3 61.3 0.7 3.6 2.1 2,629 1,300 352 450 66 25 174 153 -41
17 Donte DiVincenzo D. DiVincenzo 15.5 2023-24 NYK 81 29.1 3.7 2.7 1.3 0.4 5.5 12.4 44.3 3.5 8.7 40.1 1.1 1.4 75.4 59.7 0.8 2.9 1.4 2,360 1,259 297 216 107 36 113 166 +162
18 Malik Monk M. Monk 15.4 2023-24 SAC 72 26.0 2.9 5.1 0.6 0.5 5.5 12.4 44.3 2.1 5.9 35.0 2.4 2.8 82.9 56.4 0.4 2.6 2.1 1,872 1,110 212 370 45 39 150 156 +8
19 Jaden Ivey J. Ivey 15.4 2023-24 DET 77 28.8 3.4 3.8 0.7 0.5 5.4 12.6 42.9 1.6 4.8 33.6 2.9 3.9 74.9 53.6 1.1 2.3 2.5 2,217 1,185 264 296 57 41 190 204 -350
20 Derrick White D. White 15.2 2023-24 BOS 73 32.6 4.2 5.2 1.0 1.2 5.3 11.5 46.1 2.7 6.8 39.6 1.9 2.1 90.1 61.1 0.7 3.5 1.5 2,381 1,107 310 377 74 87 112 152 +619
21 Bennedict Mathurin B. Mathurin 14.5 2023-24 IND 59 26.1 4.0 2.0 0.6 0.2 5.0 11.2 44.6 1.4 3.6 37.4 3.1 3.8 82.1 56.2 1.0 2.9 1.6 1,538 856 234 119 35 14 97 117 -92
22 Tim Hardaway Jr. T. Hardaway Jr. 14.4 2023-24 DAL 79 26.8 3.2 1.8 0.5 0.1 5.0 12.4 40.2 2.7 7.6 35.3 1.8 2.1 85.2 54.2 0.3 2.9 0.9 2,120 1,139 254 139 42 6 69 106 +13
23 Caris LeVert C. LeVert 14.0 2023-24 CLE 68 28.8 4.1 5.1 1.1 0.5 5.1 12.1 42.1 1.6 4.9 32.5 2.3 3.0 76.6 52.4 0.6 3.5 1.7 1,958 952 280 346 76 34 117 121 +120
24 Norman Powell N. Powell 13.9 2023-24 LAC 76 26.2 2.6 1.1 0.6 0.3 4.9 10.1 48.6 2.2 5.1 43.5 1.9 2.3 83.1 62.6 0.2 2.4 0.9 1,990 1,056 195 82 43 22 66 137 +213
25 Gary Trent Jr. G. Trent Jr. 13.7 2023-24 TOR 71 28.1 2.6 1.7 1.1 0.1 5.1 11.9 42.6 2.5 6.4 39.3 1.0 1.4 77.1 54.8 0.4 2.3 0.7 1,994 974 188 119 77 10 47 96 -194
Unlock 2x data
Best Shooting Guard Scorer This Season | StatMuse (2024)
Top Articles
Pinball Machine For Sale | Great American Pinball
The Five Greatest Car-Themed Pinball Machines of All Time
Bad Moms 123Movies
Record-breaking crowd lifts Seattle Sounders to CCL glory on "special" night | MLSSoccer.com
Faketoks Twitter
Main Moon Ashland Ohio Menu
Cherry Downloadcenter
Inmate Inquiry Mendocino
Convert Ng Dl To Pg Ml
Methstreams Boxing Stream
Myportal Udm
The Land Book 9 Release Date 2023
Culver's Flavor Of The Day Paducah Ky
Happy Valley Insider: Penn State Nittany Lions Football & Basketball Recruiting - Hướng dẫn xem: Những trò chơi nào nên xem người hâm mộ bang Pennsylvania vào cuối tuần này?
Lake Charles, LA Houses and Single Family Homes For Rent | realtor.com®
Www Craigslist Com Pueblo Co
Dd Codeshare
Red Dead Redemption 2 Legendary Fish Locations Guide (“A Fisher of Fish”)
Summoner Calamity
J. Foster Phillips Funeral Home Obituaries
Voy Pageant Discussion
Tyreek Hill admits some regrets but calls for officer who restrained him to be fired | CNN
Jennifer Lenzini Leaving Ktiv
Ems Isd Skyward Family Access
Samsung Galaxy M42 5G - Specifications
April 7 Final Jeopardy
Cato's Dozen Crossword
Bank Of America.aomc
Cindie's - Lafayette Photos
Tethrd Coupon Code The Hunting Public
Think Up Elar Level 5 Answer Key Pdf
Meineke Pacific Beach
Sold 4 U Hallie North
Jockey Standings Saratoga 2023
How To Get Genji Cute Spray
Noel Berry's Biography: Age, Height, Boyfriend, Family, Net Worth
Ohio Licensing Lookup
Rise Meadville Reviews
Decree Of Spite Poe
2Nd Chance Apartments In Richmond Va
Retro Bowl Unblocked Game 911: A Complete Guide - Unigamesity
Delta Incoming Flights Msp
Green Press Gazette Obits
Does Family Dollar Accept Fsa Cards
celebrity guest tape Videos EroThots 🍌 celebrity guest tape Videos EroThots
marie claire Australia January 2016 Robyn Lawley, Rachel Taylor, Sarah Snook • EUR 11,50
Cetaphil Samples For Providers
Stock Hill Restaurant Week Menu
Summer Rae on WWE return: Royal Rumble is 'step in the right direction'
Central routs Northland in Wisconsin volleyball tournament - Central College Athletics
El Pulpo Auto Parts Houston
Varsity Competition Results 2022
Latest Posts
Article information

Author: Merrill Bechtelar CPA

Last Updated:

Views: 6482

Rating: 5 / 5 (50 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Merrill Bechtelar CPA

Birthday: 1996-05-19

Address: Apt. 114 873 White Lodge, Libbyfurt, CA 93006

Phone: +5983010455207

Job: Legacy Representative

Hobby: Blacksmithing, Urban exploration, Sudoku, Slacklining, Creative writing, Community, Letterboxing

Introduction: My name is Merrill Bechtelar CPA, I am a clean, agreeable, glorious, magnificent, witty, enchanting, comfortable person who loves writing and wants to share my knowledge and understanding with you.